Back to
Explore
Courses, chart tools, timing & reflection
Sky today
2026-06-15
Tithi
Amavasya
Amavasya — the new moon. A day of stillness and ancestral remembrance.
Nakshatra
Mrigashira
Searching; gentle pursuit.
Yoga
Shoola
Tradition considers this yoga inauspicious; reserve it for reflection rather than launch.
Karana
Naga
Routine; no special caution.
Lunar month
Jyaishtha
Grishma
Sunrise
6:00 AM
Somavara (Monday)
Sidereal longitudes for today at 00:00 UTC.
| Planet | Sign | Degrees | Nakshatra | Pada | Status |
|---|---|---|---|---|---|
| ☉ Sun | Taurus | 59.49° | Mrigashira | 2 | Direct |
| ☽ Moon | Taurus | 54.46° | Mrigashira | 1 | Direct |
| ♂ Mars | Aries | 25.66° | Bharani | 4 | Direct |
| ☿ Mercury | Gemini | 83.95° | Punarvasu | 2 | Direct |
| ♃ Jupiter | Cancer | 92.55° | Punarvasu | 4 | Direct |
| ♀ Venus | Cancer | 97.32° | Pushya | 2 | Direct |
| ♄ Saturn | Pisces | 349.06° | Revati | 1 | Direct |
| ☊ Rahu | Aquarius | 309.22° | Shatabhisha | 1 | Retrograde |
| ☋ Ketu | Leo | 129.22° | Magha | 3 | Retrograde |
Note
Positions are computed using the Lahiri ayanamsa. Planet positions change daily — this snapshot reflects today's sky. Retrograde planets are marked in rose.
Related tools